Each printer model has its own designated power adaptor. It's important to use the designated power adaptor for your Phrozen 3D printer model. Using an inappropriate power transformer may negatively impact the printer's startup and function. To ensure optimal performance, please check that the original power adaptor is being used.
Series | Model | Power Adaptor | |||
Input | Output | ||||
Sonic Mini Series | Sonic Mini | AC 100 - 240V | 50/60Hz | DC 24V | 1.5A |
DC 12V | 3.0A | ||||
Sonic Mini 4K | DC 24V | 2.0A | |||
Sonic Mini 8K | DC 24V | 2.5A | |||
Sonic Mini 8K S | DC 24V | 2.0A | |||
Sonic Mighty Series | Sonic Mighty 4K | DC 24V | 3.0A | ||
Sonic Mighty 8K | DC 24V | 5.0A | |||
Sonic Mega Series | Sonic Mega 8K | N/A | N/A | ||
Sonic Series | Sonic | N/A | N/A | ||
Sonic 4K | DC 24V | 3.0A | |||
Sonic XL 4K | N/A | N/A | |||
Sonic 4K 2022 | |||||
Sonic XL 4K 2022 | |||||
Shuffle Series | Shuffle 4K | N/A | N/A | ||
Shuffle Lite | |||||
Shuffle XL Lite | |||||
Shuffle 2018 | |||||
Shuffle XL 2018 | |||||
Shuffle 2019 | |||||
Shuffle XL 2019 | |||||
Transform Series | Transform Fast | N/A | N/A | ||
Transform Standard |
Contact Us
If you find any issues, feel free to reach out to Phrozen Support or your Authorized Reseller for further assistance. When contacting Phrozen Support, kindly send some photos or videos illustrating the issue.
Comments
0 comments
Article is closed for comments.